BISA Academic Calendars
BTh & Gap Year
31st January | Registration Day |
1st – 4th February | Orientation Camp |
7thFebruary | Classes Start |
28th March – 1st April | Ministry Week |
4th – 15th April | Mid-Semester Break |
18th April | Easter Monday/Family Day |
19th April | Classes Resume |
27th April (Wednesday) | Freedom Day |
1st May (Sunday) | Workers’ Day (Monday Holiday) |
26th May (Thursday) | Quiet Day (Ascension Day) |
6th – 10th June | Exam Week |
13th June – 8th July | Mid-Year Break |
11th July – 22nd July | Winter School |
25th July | Classes Start |
9th August (Tuesday) | Women’s Day |
25th August (Thursday) | Quiet Day |
12th – 16th September | Term Break |
19th September | Classes Resume |
24th September (Saturday) | Heritage Day |
7th – 12th November | Exam Week |
14th – 18th November | Graduation Week |
Christian Leadership Programme
29th January | Registration |
31st January | Term 1 Classes Begin |
26th February | Seminar |
28th March – 24th April | Break |
3rd – 6th April | Pastor’s Conference |
25th April | Term 2 Classes Begin |
30th April | Seminar |
28th May | Seminar |
20th June – 3rd July | Break |
11th July | Term 3 Classes Begin |
16th July | Seminar |
20th August | Seminar |
5th – 11th September | Break |
12th September | Term 4 Classes Begin |
17th September | Seminar |
15th October | Seminar |
16th – 19th October | Pastor’s Conference (TBC) |
17th November | Graduation |